Wegmans Business Park is an impressive approximately 5Lacs sq.ft. IT Park, that is located at a prime location in the Greater Noida. It is a mixed land use project with the IT, Housing, Hospitality, Retail, Business Centre, etc. The concept is to create an existing community where people can live, work & play. The entire community will be a hub for innovation of the entrepreneurs & provide the necessary facilities required by the companies. Entire Campus would be properly landscaped providing sufficient interaction between Human being & nature.
Tower 1 will have a total area of approx. 1,40,000sq. feet. It will have Basement, Ground floor & 5 other floors of dedicated IT office space with floor plate of approx. 23,000 sq.feet. The office space can be integrated seamlessly horizontally as well as vertically.
Project Details
Wegmans Business Park is an impressive approximately 5Lacs sq.ft. IT Park, that is located at a prime location in the Greater Noida. It is a mixed land use project with the IT, Housing, Hospitality, Retail, Business Centre, etc. The concept is to create an existing community where people can live, work & play. The entire community will be a hub for innovation of the entrepreneurs & provide the necessary facilities required by the companies. Entire Campus would be properly landscaped providing sufficient interaction between Human being & nature.
Specification
1. | Structure | Earth Quake proof RCC framed structure. |
| |
| 2. | Entrance Hall | Spaciously designed large lobbies with excellent aesthetics. |
| |
| 3. | Elevators | OTIS/Kone High Speed Elevators (including service lift in each Tower). |
| |
| 4. | Power | Regular private power supply. New connections with in 15 days as per Noida Power Co. Ltd. policy. |
| |
| 5. | Power Back up | 100% Generator supply will be provided. |
| |
| 6. | AHU & Electrical Rooms | Space on each floor for services covering electrical, AHU, etc. |
| |
| 7. | Water Supply | 24 Hrs water supply from Greater Noida Industrial Development Authority. |
| |
| 8. | Communication | Greater Noida is directly integrated with Delhi Telephone Exchange and is connected to the National Telecom Network. |
| |
| 9. | Fire Safety | Proper fire safety arrangements will be made as per government rules & regulations. |
| |
| 10. | Parking | Proper car parking will be provided. |
| |
| 11. | Rain water Harvesting | Proper arrangement for rain water harvesting will be made. |
| |
| 12. | Land Scaping | Large open spaces, Land scaping and water fountains etc. will be provided. |
| |
| 13. | Satellite & MicroWave Towers | Provisions of space on the terrace of each tower will be provided. |
| |
| 14. | Security | Common security for the building at the ground floor and at the main gate of the building will be provided. |
| |
| 15. | Floor to Floor Height | 4.2 meters |
| |
| 16. | Clear Height | 3.9 meters |
| |
| 17. | Coloumn to coloumn spacing | 8.1 meters |
| |
| 18. | No. of Floors | B+G + 5 Floors |
| |
| 19. | Floor Plate | 23,000 sq.ft. Approx. |
| |
| 20. | Total Built up area | 1,40,000 sq.ft. Approx. |
Location
Wegmans Business Park is strategically located in Greater Noida, which is one of the fastest growing Information Technology Hub in India. It is at one of the best locations of the Greater Noida city, facing the 80 m wide main Surajpur Kasna road. Wegmans Business Park is located along between MNC's such as LG, Moserbaer, Honda, S T Microelectronics, Pepsi & others.